Complex Project Delivery 2026
Organizational capacity measured by audited industry rankings. Assessment window Jan 2021 – Jun 2026. Methodology · Evidence standards.
| # | Firm | Signature evidence |
|---|---|---|
| ★1 | HKSDallas · 20+ offices | Architectural Record Top 300 — #3 US, $733M#1 architecture, ENR Texas & Southeast |
| 2 | CorganDallas | Architectural Record Top 300 — #4 US#1 data-center architecture (BD+C) |
| 3 | PBKHouston | Architectural Record Top 300 — top 15 US#3 architecture, ENR Texas & Southeast |
| 4 | MOREgroupFort Worth | Architectural Record Top 300 — #16 US |
| 5 | The Beck GroupDallas | Top-10 ENR Texas & SoutheastBeck Technology (preconstruction software) spinoff |
| 6 | HuckabeeFort Worth | Statewide K-12 bond delivery (firm-reported) extended field |
| 7 | VLK ArchitectsFort Worth | AIA Fort Worth Honor Awards (education) extended field |
| 8 | ParkhillLubbock · El Paso · 14 offices | AIA El Paso citation 2025450+ staff, 14 offices (firm-reported) extended field |
| 9 | Kirksey ArchitectureHouston | AIA COTE Top Ten 2025100+ LEED projects · 35M+ sq ft (firm-reported) extended field |
| 10 | Marmon Mok ArchitectureSan Antonio | Alamodome · SAT aviation portfolio (firm-reported) extended field |
Reclassified. Page (founded Austin, 1898) was acquired by Stantec — closed Aug 4, 2025. Stantec incl. legacy Page competes in the international-operators group alongside Gensler and Perkins&Will Texas offices (Perkins&Will Dallas holds the TxA Firm Award 2024) and is excluded from Texas-headquartered rankings.