Ranking Methodology
How the index is built: multi-criteria analysis with nomination-specific weights, log-scaled financial data, and award de-duplication.
| Nomination | Design | Perform. | Delivery | Public | Research |
|---|---|---|---|---|---|
| Identity & Design Excellence | 40% | 20% | 10% | 15% | 15% |
| Sustainability & Performance | 20% | 45% | 10% | 15% | 10% |
| Scale & Complex Delivery | 15% | 15% | 45% | 10% | 15% |
| Private Residences | 45% | 20% | 15% | 10% | 10% |
| Placemaking & Adaptive Reuse | 25% | 15% | 15% | 40% | 5% |
| Research & Innovation | 15% | 15% | 15% | 10% | 45% |
Guardrails. One project earns full credit once; repeat awards for the same building count at ≤25%. Revenue and area are log-transformed so size never masquerades as quality. Sponsored content, paid catalogs and audience-vote awards are excluded as evidence. Weights are a declared expert model pending formal AHP panel confirmation (target CR ≤ 0.10). Assessment window Jan 2021 – Jun 2026; legacy capped at 10%. Top-5 positions are stable under ±20% weight variation; ranks 6–10 may shift ±2.